<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schuetz Family &#187; Geocaching</title>
	<atom:link href="http://www.dasnet.org/category/geocaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dasnet.org</link>
	<description>Some of the news. Eventually.</description>
	<lastBuildDate>Tue, 24 Nov 2009 13:14:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dominic&#8217;s First Cache!</title>
		<link>http://www.dasnet.org/2005/08/dominics-first-cache/</link>
		<comments>http://www.dasnet.org/2005/08/dominics-first-cache/#comments</comments>
		<pubDate>Tue, 16 Aug 2005 12:27:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Family News]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">110 at http://www.dasnet.org</guid>
		<description><![CDATA[Well, okay, not quite his first cache find, but at least his first cache adventure.  It all happened yesterday&#8230;
Earlier in the day, I&#8217;d finally begun working on the puzzle cache Top Rock.  After finishing the puzzle, and verifying the coordinates, I plotted it on a map and saw that it was along some [...]]]></description>
		<wfw:commentRss>http://www.dasnet.org/2005/08/dominics-first-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Maps to Show Geocaches</title>
		<link>http://www.dasnet.org/2005/02/using-google-maps-to-show-geocaches/</link>
		<comments>http://www.dasnet.org/2005/02/using-google-maps-to-show-geocaches/#comments</comments>
		<pubDate>Mon, 21 Feb 2005 14:38:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">100 at http://www.dasnet.org</guid>
		<description><![CDATA[For some time, I&#8217;ve wanted to be able to build my own maps showing cache locations.  One of the biggest obstacles was finding a good source of map information.  There are plenty of online map sources, but many of them are very old (like the USGS Topographic maps), or really aren&#8217;t very pleasing [...]]]></description>
		<wfw:commentRss>http://www.dasnet.org/2005/02/using-google-maps-to-show-geocaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
